Paediatric Whole Body Phantom "PBU-70"
1Pediatric Whole Body Phantom "PBU-70"
SKU:
      RG1171
    
                Brand:
                
                    Kyoto
                
            
| Features | 1. Radiology Absorption and HU number approximate to human body. 2. Main joints have close-to human articulation. 3. Phantom can be disassembled into 10 individual parts | 
|---|---|
| Training skills / Applications | Plain X-ray / CT /Basic patient positioning | 
| Set includes | 1 pediatric whole body phantom / 1 head supporter / 1 hand fixture belt / 1 screw driver / 1 set of sample X-ray data(DVD) / manual | 
| Height (approx.) | 110cm / 43.3inch | 
| Packing size (approx.) | W86 x D60 x H32cm / W33.9 x D23.6 x H12.6inch | 
| Weight (approx.) | 20kg / 44lb | 
| Packing weight (approx.) | 25kg /49lb | 
| Materials | Soft tissue: urethane based resin (density: 1.06) Synthetic bone: epoxy resin (density: 1.31) Skull: epoxy resin (density: 1.11) *Phantom has no metal parts or liquid structure | 
| Replacement parts | 41363-080 storage case for PH2C/2D | 
| Related products | PH-2D Bone Fracture Pediatric Phantom PBU-70B PH-50B Newborn Whole Boday Phantom "PBU-80" PH-2 Whole Boday Phantom "PBU-50" PH-2B CT Whole Body Phantom "PBU-60" | 
| Publication references | Söderberg, M., & La, S. (2013). Evaluation of adaptation strengths of CARE Dose 4D in pediatric CT. SPIE Medical Imaging, 9-14. doi:10.1117/12.2001694 | 
| Anatomy | skull / spine/ clavicles / scapulae / ribs / sternum / coxal bones / humerus / antebrachial bone / bones of hand / femur / patella / lower leg bone / bones of foot | 
| PBU-series | https://www.youtube.com/watch?v=pQIeOjjrpqc | 
| Update | July 28, 2020 | 
Pour installer cette Web App dans votre iPhone/iPad, appuyez sur  et ensuite Ajouter à l'écran d'accueil.
 et ensuite Ajouter à l'écran d'accueil.
 
            